Trimm
7678800003 HIGH CURRENT PDU FUSE/BREAKER PANEL
- SKU:
- 7678800003
- Availability:
- THIS ITEM IS DISCONTINUED - REPLACED WITH 8678800001
Frequently bought together:
Description
7678800003 HIGH CURRENT PDU FUSE/BREAKER PANEL
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 3.5 In. [88.9mm] H x 14.5 In. [368.3mm] D |
Rack Spaces | 2U |
Mounting | 19 In. WECO/EIA. 23 inch Adapter Bracket Kits available. |
Offset MTG Positions | Flush, 4 In. or 5 In. Offset |
Finish | Black Textured Powder Coat w/zinc Mtg |
Packaging | |
Packaged Width | 20 In. [50.8cm] |
Packaged Length | 21.5 In. [54.61cm] |
Packaged Depth | 9 In. [22.86cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 600 Amps |
Max. Interrupt Device | 750 Amps |
Number of Positions | 8 Versa-Slots/Side |
Max Fuse/Breaker | TLS Fuse-125A, TPC Fuse-125A, TPS Fuse-70A, 1 Pole Breaker-100A, 2 Pole Breaker-150A |
Max Continuous Load | TLS Fuse-100A, TPC Fuse-100A, TPS Fuse-56A, 1 Pole Breaker-80A, 2 Pole Breaker-120A |
Power Dissipation (Fully Loaded) | 130.8 Watts max |
Fuse/Breaker Type | TLS, TPC, and TPS Fuses, 1 and 2 Pole Breakers |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 3/8 In. Stud x 1 In. Spacing, 2 Sets per Bus |
Input Wire Range | Up to 750 kcmil (x2) |
Max. Terminal Width | 2 In. max |
Output Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Output Wire Range | Up to 2/0 AWG |
Max. Terminal Width (Output) | 0.625 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | Up to 4/0 AWG |
Environmental | |
Short Term. Op. Temp | -5° C to +55° C |
Max. Ambient | Up to 50° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | One Bi-color LED per Bus, Green for Power, Red for Alarm |
Alarm Functions | Form C Relay Contacts for Remote Fuse and Power Fail Indication |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Recognized |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) |