Burndy
Burndy YAG29L2NTCLD Lead-Plated Copper Lug 4/0 Flex 3/8" (Yellow)
- SKU:
- YAG29L-2NTC-LD
- UPC:
- 782000000000
- Availability:
- .
Frequently bought together:
Description
Burndy YAG29L2NTCLD Lead-Plated Copper Lug 4/0 Flex 3/8" (Yellow)
Cu Tubing Hylug; 2 Holes w/o Inspection Window; 4/0 Flex CLASS I K M, 3/0(450/#24) DLO, 250 AWG Code; 600V-35kV; 3/8" stud; Standard; Compression
Product Specifications
Dimensional | |||||
Tongue Angle | Straight | ||||
Length (in) | 4.65 | ||||
Barrel Style | Chamfered | ||||
Bolt Hole Size (in) | 0.52 | ||||
Barrel Type | Standard | ||||
Thickness | 0.16 | ||||
B Length (in) | 1.03 | ||||
Pad Width (in) | 1.18 | ||||
E - in | 1.75 | ||||
Strip Length | 1-1/16 | ||||
General | |||||
Number of Holes | 2 | ||||
Product Description | Cu Tubing Hylug; 2 Holes w/o Inspection Window; 4/0 Flex CLASS I K M, 3/0(450/#24) DLO, 250 AWG Code; 600V-35kV; 3/8" stud; Standard; Compression | ||||
Conductor(s) | |||||
Flex (Class H) Size - Range | 4/0 AWG | ||||
Flex (Class I) Size - Range | 4/0 AWG | ||||
DLO Size (Range) | 4/0 (550/#24) DLO | ||||
Navy Cable Size (Range) | N/A | ||||
Copper Stranded (Range) | 250 kcmil | ||||
Flex (Class G) Size - Range | 4/0 AWG | ||||
Flex (Class M) Size - Range | 4/0 AWG | ||||
CopperWeld Stranded Size (Range) | 4/0 E AWG-4/0 V AWG | ||||
Physical | |||||
Type of Plating | Lead | ||||
Bolt Hole Size | 1/2 | ||||
Color Code | Yellow | ||||
Plated (Yes or No) | Y | ||||
Index Number | 16 | ||||
Product Material | Copper | ||||
Approvals / Certifications | |||||
UL Listed | Y | ||||
CSA Certified |
View AllClose
|