Frequently bought together:
Description
VERSATILE HIGH CURRENT PDU 10/10 VERSA-SLOT W/ MONITOR
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 8.75 In. [222.25mm] H x 12.00 In. [304.8mm] D |
Rack Spaces | 5U |
Mounting | Universal, 19 or 23 Inch, WECO or EIA |
Offset MTG Positions | Flush, 3.5 In. Offset |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 21In. [53.34cm] |
Packaged Length | 24 In. [60.96cm] |
Packaged Depth | 15 In. [38.1cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 850 Amps |
Max. Interrupt Device | 1000 Amps |
Number of Positions | 10 Versa-Slots/Side |
Max Fuse/Breaker | TLS Fuse-125A, TPC Fuse-125A, TPS Fuse-70A, 1 Pole Breaker-100A, 2 Pole Breaker-150A |
Max Continuous Load | TLS Fuse-100A, TPC Fuse-100A, TPS Fuse-56A, 1 Pole Breaker-80A, 2 Pole Breaker-120A |
Power Dissipation (Fully Loaded) | 205 Watts max |
Fuse/Breaker Type | TLS, TPC, and TPS Fuses, 1 and 2 Pole Breakers |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | YES |
Connections | |
Input Type | 2 Hole Compression Lugs, 3/8 In. Stud x 1 In. Spacing, 2 Sets per Bus |
Input Wire Range | Up to 750 kcmil (x2) |
Max. Terminal Width | 1.625 In. Max |
Output Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Output Wire Range | Up to 2/0 AWG |
Max. Terminal Width (Output) | 0.640 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | Up to 2/0 AWG |
Environmental | |
Short Term. Op. Temp | -40° C to 65° C |
Max. Ambient | Up to 65° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | Green (Power)/Red (Alarm) |
Alarm Functions | Form C Relay Contacts for Remote Fuse and Power Fail Indication, Bus Display Switch for Local Display Only |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Listed |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) |
CLEI Code | PWPYADCRRA |