Frequently bought together:
Description
PW9130L1000R-XL2U 9130 RACKMOUNT UPS 2RU 1000VA 900W 120V
General | |
Topology | Online (Double Conversion) |
Configuration | Rackmount |
Catalog Number | PW9130L1000R-XL2U |
Color | Black |
Rating (VA/Watts) | 1000/900 |
Diagnostics | Full system self-test |
UPS Bypass | Automatic bypass |
Dimensions (H x W x D, inches) | 3.4 x 17.2 x 16.9 |
Weight (lbs) | 35.3 |
Warranty | Two-year factory warranty |
Rail Kit Included | Included with all rackmount units |
Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port |
Contents (Ships with the following items) | 1 ready-to-go UPS Software Suite CD USB Cable User Guide Quick Start Instructions 4-post Rail Kit |
Efficiency | >95% in high-efficiency mode; >86% in online mode |
Electrical Input | |
Connection | (1) NEMA 5-15P |
Input Cord | 6 ft. |
Input Voltage Range | 80-144 Vac |
Nominal Voltage | 120V default (100/110/120/127V) |
Frequency | 50/60 Hz |
Frequency Range | 45–65 Hz |
Nominal Current | 8.3 A |
Breaker Ratings | 15A |
Electrical Output | |
Nominal Voltage | 120V default (100/110/120/127V) |
Output Receptacles | (6) NEMA 5-15R |
On Utility Voltage Regulation | ±3% of nominal |
On Battery Voltage Regulation | ±3% of nominal |
Power Factor | 0.9 |
Frequency Regulation | ±3% Hz online |
Load Crest Factor | 3 to 1 |