Burndy
Burndy YAV6CL2TC38FX90 90 Degree Copper Lug 6 AWG Flex 3/8" (Blue)
- SKU:
- YAV6C-L2TC38-FX-90
- UPC:
- 782000000000
- Availability:
- .
- Minimum Purchase:
- 10 units
Frequently bought together:
Description
Burndy YAV6CL2TC38FX90 90 Degree Copper Lug 6 AWG Flex 3/8" (Blue)
Cu Tubing Hylug; 2 Holes with Inspection Window; #6 AWG Flex,30 Navy; 600V-35kV; 3/8" stud; Standard; Compression; 0.40 in BCD ; Blue
Product Specifications
Dimensional | |||||
Tongue Angle | 90 Degree | ||||
Length (in) | 2.07 | ||||
Tongue Type | Standard | ||||
Barrel Style | Chamfered | ||||
Bolt Hole Size (in) | 0.39 | ||||
Barrel Type | Standard | ||||
Thickness | 0.06 | ||||
B Length (in) | 0.50 | ||||
Pad Width (in) | 0.58 | ||||
E - in | 1.00 | ||||
Strip Length | 9/16 | ||||
General | |||||
Number of Holes | 2 | ||||
Product Description | Cu Tubing Hylug; 2 Holes with Inspection Window; #6 AWG Flex,30 Navy; 600V-35kV; 3/8" stud; Standard; Compression; 0.40 in BCD ; Blue | ||||
Conductor(s) | |||||
Flex (Class G) Size - Range | 6 AWG | ||||
Flex (Class H) Size - Range | 6 AWG | ||||
Flex (Class I) Size - Range | 6 AWG | ||||
Copper Solid Size (Range) | 6 AWG | ||||
DLO Size (Range) | 6 (61/#24) DLO | ||||
Copper Stranded (Range) | 6 AWG | ||||
Physical | |||||
Type of Plating | Tin - Electro Plated | ||||
Bolt Hole Size | 3/8 | ||||
Color Code | Blue | ||||
Plated (Yes or No) | Y | ||||
Index Number | 7 | ||||
Product Material | Copper | ||||
Approvals / Certifications | |||||
UL Listed | Y | ||||
CSA Certified | Y | ||||
ROHS Compatible | Compliant |
This