Burndy
Burndy YAV6C2TC14E2FXB Long Barrel Belled End Copper Lug 6 AWG 1/4" (Blue)
- SKU:
 - YAV6C2TC14E2-FXB
 - UPC:
 - 7.82E+11
 - Availability:
 - If this is a rush order that needs expediting please contact us via LIVE CHAT before placing your order, to confirm we have the full qty needed to ship immediately.
 - Minimum Purchase:
 - 10 units
 
Frequently bought together:
    
    
    Description
Burndy YAV6C2TC14E2FXB Long Barrel Belled End Copper Lug 6 AWG 1/4" (Blue)
Cu Compression telecom Terminal, 2 Holes, #6 Str #8(61/#24)DLO Flex, #6 AWG Code, 600V - 35kV, 1/4" Stud, 0.75" Spacing, Long Barrel, Belled End
Product Specifications
| Dimensional | |||||
| Tongue Angle | Straight | ||||
| Length (in) | 2.88 | ||||
| Tongue Type | Standard | ||||
| Barrel Style | Belled | ||||
| Bolt Hole Size (in) | 0.27 | ||||
| Barrel Type | Long | ||||
| Thickness | 0.08 | ||||
| B Length (in) | 1.22 | ||||
| Pad Width (in) | 0.48 | ||||
| E - in | 0.75 | ||||
| Strip Length | 1-5/16 | ||||
| General | |||||
| Number of Holes | 2 | ||||
| Product Description | Cu Compression telecom Terminal, 2 Holes, #6 Str #8(61/#24)DLO Flex, #6 AWG Code, 600V - 35kV, 1/4" Stud, 0.75" Spacing, Long Barrel, Belled End | ||||
| Conductor(s) | |||||
| Aircraft Cable Size (Range) | N/A | ||||
| Flex (Class H) Size - Range | 6 AWG | ||||
| Flex (Class I) Size - Range | 6 AWG | ||||
| Copper Solid Size (Range) | N/A | ||||
| DLO Size (Range) | 6 (61/#24) DLO | ||||
| Navy Cable Size (Range) | N/A | ||||
| Copper Stranded (Range) | 6 AWG | ||||
| Flex (Class G) Size - Range | 6 AWG | ||||
| Flex (Class M) Size - Range | 6 AWG | ||||
| Physical | |||||
| Type of Plating | Tin - Electro Plated | ||||
| Bolt Hole Size | 1/4 | ||||
| Color Code | Blue | ||||
| Plated (Yes or No) | Y | ||||
| Index Number | 7 | ||||
| Product Material | Copper | ||||
| Approvals
                        
                    
                    View AllClose
                
            
        
    
    
        
        
    
    
            
        
    
    
     | |||||