Burndy
Burndy YAV2CLTC516FX45 45 Degree Copper Lug 2 AWG 5/16" (Brown)
- SKU:
- YAV2CLTC516FX45
- UPC:
- 7.82E+11
- MPN:
- YAV2CLTC516FX45
- Availability:
- 40 in stock
Frequently bought together:
Description
Burndy YAV2CLTC516FX45 45 Degree Copper Lug 2 AWG 5/16" (Brown)
Cu Tubing Hylug; 1 Hole with Inspection Window; #2 WELD, 3(125/#24)-2(150/#24) DLO, #2 AWG Code, 60 Navy; 600V-35kV; 5/16" stud; Compression; 0.33 in BCD
Product Specifications
| Dimensional | |||||
| Tongue Angle | 45 Degree | ||||
| Length (in) | 1.65 | ||||
| Tongue Type | Standard | ||||
| Barrel Style | Chamfered | ||||
| Bolt Hole Size (in) | 0.33 | ||||
| Barrel Type | Standard | ||||
| Thickness | 0.10 | ||||
| B Length (in) | 0.63 | ||||
| Pad Width (in) | 0.68 | ||||
| Strip Length | 11/16 | ||||
| General | |||||
| Number of Holes | 1 | ||||
| Product Description | Cu Tubing Hylug; 1 Hole with Inspection Window; #2 WELD, 3(125/#24)-2(150/#24) DLO, #2 AWG Code, 60 Navy; 600V-35kV; 5/16" stud; Compression; 0.33 in BCD | ||||
| Conductor(s) | |||||
| Flex (Class G) Size - Range | 2 AWG | ||||
| Flex (Class H) Size - Range | 2 AWG | ||||
| Flex (Class I) Size - Range | 2 AWG | ||||
| Copper Solid Size (Range) | 2 AWG | ||||
| DLO Size (Range) | 3 (125/#24) DLO-2 (150/#24) DLO | ||||
| Copper Stranded (Range) | 2 AWG | ||||
| Physical | |||||
| Type of Plating | Tin - Electro Plated | ||||
| Bolt Hole Size | 5/16 | ||||
| Color Code | Brown | ||||
| Plated (Yes or No) | Y | ||||
| Index Number | 10 | ||||
| Product Material | Copper | ||||
| Approvals / Certifications | |||||
| UL Listed | Y | ||||
| CSA Certified | Y | ||||
| ROHS Compatible | Compliant | ||||
This product comes with a manufacturer wa