Burndy
Burndy YAV2CL2TC14E2FX90 Lug 2-Hole / 90 Degree / 2 Awg / 1/4" Bolt / 3/4" Space / Brown - Flex
- SKU:
- YAV2CL2TC14E2FX90
- MPN:
- YAV2CL2TC14E2FX90
- Availability:
- .
- Minimum Purchase:
- 4 units
Frequently bought together:
Description
Burndy YAV2CL2TC14E2FX90 90 Degree Copper Lug 2 AWG 1/4" (Brown)
Cu Tubing Hylug; 2 Holes with Inspection Window; #2 AWG Flex,60 Navy; 600V-35kV; 1/4" stud; Standard; Compression; 0.27 in BCD; Brown
Product Specifications
Dimensional | |||||
Tongue Angle | 90 Degree | ||||
Length (in) | 1.73 | ||||
Barrel Style | Chamfered | ||||
Bolt Hole Size (in) | 0.27 | ||||
Barrel Type | Standard | ||||
Thickness | 0.10 | ||||
B Length (in) | 0.63 | ||||
Pad Width (in) | 0.68 | ||||
E - in | 0.75 | ||||
Strip Length | 11/16 | ||||
General | |||||
Number of Holes | 2 | ||||
Product Description | Cu Tubing Hylug; 2 Holes with Inspection Window; #2 AWG Flex,60 Navy; 600V-35kV; 1/4" stud; Standard; Compression; 0.27 in BCD; Brown | ||||
Conductor(s) | |||||
Flex (Class G) Size - Range | 2 AWG | ||||
Flex (Class H) Size - Range | 2 AWG | ||||
Flex (Class I) Size - Range | 2 AWG | ||||
Copper Solid Size (Range) | 2 AWG | ||||
DLO Size (Range) | 3 (125/#24) DLO-2 (150/#24) DLO | ||||
Copper Stranded (Range) | 2 AWG | ||||
Physical | |||||
Type of Plating | Tin - Electro Plated | ||||
Bolt Hole Size | 1/4 | ||||
Color Code | Brown | ||||
Plated (Yes or No) | Y | ||||
Index Number | 10 | ||||
Product Material | Copper | ||||
Approvals / Certifications | |||||
UL Listed | Y | ||||
CSA Certified | Y | ||||
ROHS Compatible | Compliant |
This product comes with a manufacturer warranty