Burndy YA8CLNT8 Lug 1-Hole / 8 AWG / Standard Barrel / Narrow Tongue / Red
8 AWG CU, One Hole, #8 Standard Barrel, Inspection Window, Narrow Tongue Internal Chamfer, Tin Plated, UL/CSA, 90°C, Up to 35kV, RED Color Code, 49 Die Index.
Logistics
| Minimum Pack Quantity | 1 |
| Country of Origin |
| United States |
| Commodity Code | 8535908020 |
| Weight | 0.001 LB |
| UPC | 781810229002 |
| Standard Package Quantity | 100 |
| Carton QTY | 100 |
| Case QTY | 0 |
| Pallet QTY | 0 |
| Quote Group | |
| Item Type | Stock |
| Returnable | yes |
General
| Application | Wire Termination |
| Catalog Number | YA8CLNT8 |
| Color Code | Red |
| Connector Type | STANDARD BARREL |
| Die Index | 49 |
| EU RoHS Indicator | Yes |
| Feature - Barrel Style | Chamfered |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | COPPER |
| Physical Attribute - Number of Holes | 1 |
| Plated | Y |
| Plating Type | Tin - Electro Plated |
| Sub Brand | TERMINALS, HYLUG |
| Trade Name | HYLUG™ |
| Type | YA-L-NT |
| UPC | 781810229002 |
Dimensions
| Dimension - B Length fraction | 7/16 in |
| Dimension - B Length inch | 0.44 in |
| Dimension - Bolt Size fraction | #8 |
| Dimension - Bolt Size inch | 0.18 |
| Dimension - D inch | 0.47 in |
| Dimension - Hole Size fraction | #8 |
| Dimension - Hole Size inch | 0.18 |
| Dimension - Hole Size mm | 4.6 mm |
| Dimension - Inside Diameter inch | 0.18 in |
| Dimension - L Length Overall mm | 30 mm |
| Dimension - Length Overall inch | 1.18 in |
| Dimension - N inch | 0.22 in |
| Dimension - Outside Diameter inch | 0.27 in |
| Dimension - Pad Width inch | 0.33 in |
| Dimension - Strip Length inch | 1/2 |
| Dimension - Stud Size fraction | #8 |
| Dimension - Stud Size inch | #8 |
| Dimension - Z (inch) | 0.25 in |
| Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
Conductor Related
| Conductor - Copper DLO Size | 8 AWG |
| Conductor - Copper DLO Size Range | N/A |
| Conductor - Copper Flex G Size | "8 AWG" |
| Conductor - Copper Flex H Size | "8 AWG" |
| Conductor - Copper Flex I Size | "8 AWG" |
| Conductor - Copper Flex K Size | "8 AWG" |
| Conductor - Copper Flex M Size | "8 AWG" |
| Conductor - Copper Solid Size | 6 Sol-8 Sol |
| Conductor - Copper Str Compact Size | "8 AWG" |
| Conductor - Copper Str Navy Size | 23 |
| Conductor - Copper Str Size | "8 AWG" |
| Conductor - Copper Str Size Range | 8 AWG |
| Conductor - Material | COPPER |
| Conductor Size | 8 AWG |
| Conductor Type | CODE/FLEX |
| Wire Size | 8 AWG |
Certifications And Compliance
| Buy American Compliant | Yes |
| Certification - CSA Approved | Yes |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Certification - cULus | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |