Burndy
Burndy YA8CL45 45 Degree Copper Lug 8 AWG #8-#10 Stud (Red)
- SKU:
- YA8CL-45
- UPC:
- 782000000000
- Availability:
- .
- Minimum Purchase:
- 50 units
Frequently bought together:
Description
Burndy YA8CL45 45 Degree Copper Lug 8 AWG #8-#10 Stud (Red)
Cu Tubing Hylug; 1 Hole with Inspection Window; #8 AWG Code, #6 SOL Code, 23 Navy, 10mm2 STR(4.2); 600V-35kV; #8-#10 stud; Standard; Compression; 0.21 in BCD
Product Specifications
Dimensional | |||||
Tongue Angle | 45 Degree | ||||
Length (in) | 1.02 | ||||
Tongue Type | Standard | ||||
Barrel Style | Chamfered | ||||
Bolt Hole Size (in) | 0.20 | ||||
Barrel Type | Standard | ||||
Thickness | 0.08 | ||||
B Length (in) | 0.44 | ||||
Pad Width (in) | 0.41 | ||||
Strip Length | 7/16 | ||||
General | |||||
Number of Holes | 1 | ||||
Product Description | Cu Tubing Hylug; 1 Hole with Inspection Window; #8 AWG Code, #6 SOL Code, 23 Navy, 10mm2 STR(4.2); 600V-35kV; #8-#10 stud; Standard; Compression; 0.21 in BCD | ||||
Conductor(s) | |||||
Flex (Class G) Size - Range | N/A | ||||
Flex (Class H) Size - Range | N/A | ||||
Flex (Class I) Size - Range | N/A | ||||
Copper Solid Size (Range) | 6 AWG | ||||
DLO Size (Range) | N/A | ||||
Copper Stranded (Range) | 8 AWG | ||||
Physical | |||||
Type of Plating | Tin - Electro Plated | ||||
Color Code | Red | ||||
Plated (Yes or No) | Y | ||||
Index Number | 49 | ||||
Product Material | Copper | ||||
Approvals / Certifications | |||||
UL Listed | Y | ||||
CSA Certified | Y | ||||
ROHS Compatible | Compliant | ||||
UL Recognized | N | ||||
CULUS | N | ||||
View AllClose
|