Burndy
Burndy YA6CL6 Short Barrel Copper Lug 6 AWG 1/2" (Blue)
- SKU:
- YA6CL-6
- UPC:
- 7.82E+11
- Availability:
- 25 in stock
- Minimum Purchase:
- 10 units
Frequently bought together:
Description
Burndy YA6CL6 Short Barrel Copper Lug 6 AWG 1/2" (Blue)
Copper Compression Lug, 1 Hole w/ Inspection Window, 6 AWG, 1/2" Stud, Short Barrel, Tin Plated
Product Specifications
| Dimensional | |||||
| Tongue Angle | Straight | ||||
| Length (in) | 1.87 | ||||
| Tongue Type | Standard | ||||
| Barrel Style | Chamfered,Skived | ||||
| Bolt Hole Size (in) | 0.52 | ||||
| Barrel Type | Standard | ||||
| Thickness | 0.12 | ||||
| B Length (in) | 0.54 | ||||
| Pad Width (in) | 0.75 | ||||
| Strip Length | 9/16 | ||||
| General | |||||
| Number of Holes | 1 | ||||
| Product Description | Copper Compression Lug, 1 Hole w/ Inspection Window, 6 AWG, 1/2" Stud, Short Barrel, Tin Plated | ||||
| Conductor(s) | |||||
| Flex (Class G) Size - Range | N/A | ||||
| Flex (Class H) Size - Range | N/A | ||||
| Flex (Class I) Size - Range | N/A | ||||
| Copper Solid Size (Range) | N/A | ||||
| DLO Size (Range) | N/A | ||||
| Copper Stranded (Range) | 6 AWG | ||||
| Physical | |||||
| Type of Plating | Tin - Electro Plated | ||||
| Bolt Hole Size | 1/2 | ||||
| Color Code | Blue | ||||
| Plated (Yes or No) | Y | ||||
| Index Number | 7,374 | ||||
| Product Material | Copper | ||||
| Approvals / Certifications | |||||
| UL Listed | Y | ||||
| CSA Certified | Y | ||||
| ROHS Compatible | Compliant | ||||
| UL Recognized | N | ||||
| CULUS | N<
View AllClose
| ||||