Burndy
Burndy YA4CL190 90 Degree Copper Lug 4 AWG #8-#10 stud (Gray)
- SKU:
- YA4CL190
- UPC:
- 7.82E+11
- Availability:
- 1 in stock
- Minimum Purchase:
- 25 units
Frequently bought together:
Description
Burndy YA4CL190 90 Degree Copper Lug 4 AWG #8-#10 stud (Gray)
Cu Tubing Hylug; 1 Hole with Inspection Window; #4 AWG Code,40 Navy; 600V-35kV; #8-#10 stud; Standard; Compression; 0.21 in BCD; Gray
Product Specifications
| Dimensional | |||||
| Tongue Angle | 90 Degree | ||||
| Length (in) | 0.75 | ||||
| Barrel Style | Chamfered,Skived | ||||
| Barrel Type | Standard | ||||
| Thickness | 0.09 | ||||
| B Length (in) | 0.81 | ||||
| Pad Width (in) | 0.50 | ||||
| Strip Length | 7/8 | ||||
| General | |||||
| Number of Holes | 1 | ||||
| Product Description | Cu Tubing Hylug; 1 Hole with Inspection Window; #4 AWG Code,40 Navy; 600V-35kV; #8-#10 stud; Standard; Compression; 0.21 in BCD; Gray | ||||
| Conductor(s) | |||||
| Flex (Class G) Size - Range | N/A | ||||
| Flex (Class H) Size - Range | N/A | ||||
| Flex (Class I) Size - Range | N/A | ||||
| Copper Solid Size (Range) | N/A | ||||
| DLO Size (Range) | N/A | ||||
| Copper Stranded (Range) | 4 AWG | ||||
| Physical | |||||
| Type of Plating | Tin - Electro Plated | ||||
| Color Code | Gray | ||||
| Plated (Yes or No) | Y | ||||
| Index Number | 8,346 | ||||
| Product Material | Copper | ||||
| Approvals / Certifications | |||||
| UL Listed | Y | ||||
| CSA Certified | Y | ||||
| ROHS Compatible | Compliant | ||||
| UL Recognized | N | ||||
| CULUS | N | ||||
| Industry Standards | UL467 | ||||
This product comes with a manufacturer warranty