Burndy
Burndy YA34L2NT38FX45 45 Degree Copper Lug 350 kcmil 3/8" (Blue)
- SKU:
- YA34L2NT38FX45
- UPC:
- 7.82E+11
- Availability:
- If this is a rush order that needs expediting please contact us via LIVE CHAT before placing your order, to confirm we have the full qty needed to ship immediately.
Frequently bought together:
Description
Burndy YA34L2NT38FX45 45 Degree Copper Lug 350 kcmil 3/8" (Blue)
Cu Tubing Hylug; 2 Holes with Inspection Window; 350 kcmil Flex; 600V-35kV; 3/8" stud; Standard; Compression; 0.41 in BCD; Blue
Product Specifications
| Dimensional | |||||
| Tongue Angle | 45 Degree | ||||
| Length (in) | 3.81 | ||||
| Barrel Style | Chamfered | ||||
| Bolt Hole Size (in) | 0.39 | ||||
| Barrel Type | Standard | ||||
| Thickness | 0.23 | ||||
| B Length (in) | 1.27 | ||||
| Pad Width (in) | 0.96 | ||||
| E - in | 1.00 | ||||
| Strip Length | 1-5/16 | ||||
| General | |||||
| Number of Holes | 2 | ||||
| Product Description | Cu Tubing Hylug; 2 Holes with Inspection Window; 350 kcmil Flex; 600V-35kV; 3/8" stud; Standard; Compression; 0.41 in BCD; Blue | ||||
| Conductor(s) | |||||
| Flex (Class G) Size - Range | 350 kcmil | ||||
| Flex (Class H) Size - Range | 350 kcmil | ||||
| Flex (Class I) Size - Range | 350 kcmil | ||||
| Copper Solid Size (Range) | N/A | ||||
| DLO Size (Range) | 373.7 (925/#24) DLO | ||||
| Copper Stranded (Range) | N/A | ||||
| Physical | |||||
| Type of Plating | Tin | ||||
| Bolt Hole Size | 3/8 | ||||
| Color Code | Blue | ||||
| Plated (Yes or No) | Y | ||||
| Index Number | 19,470 | ||||
| Product Material | Copper | ||||
| Approvals / Certifications | |||||
| UL Listed | Y | ||||
| CSA Certified | Y | ||||
| ROHS Compatible | Compliant | ||||
This product comes with a manufacturer warranty