YA32LTC38FX, Compression Terminal. 300 kcmil G,H,I,K,M, 313 DLO, Cu, 1-Hole, 3/8" Stud, Standard Barrel
Description
300 kcmil G,H,I,K,M,313 DLO CU, One Hole, 3/8 Stud Size, Standard Barrel, Inspection Window Internal Chamfer, Tin Plated, UL/CSA, 90°C, Up to 35kV, Red Color Code, 18 or 324 Die Index.
| United States |
| Commodity Code | 8535908020 |
| Weight | 0.210 LB |
| UPC | 781810144077 |
| Standard Package Quantity | 25 |
| Carton QTY | 25 |
| Case QTY | 0 |
| Pallet QTY | 11,600 |
| Item Type | Stock |
| Returnable | yes |
General
| Application | Wire Termination |
| Catalog Number | YA32LTC38FX |
| Color Code | Red |
| Connector Type | STANDARD BARREL |
| Die Index | 18 |
| EU RoHS Indicator | Contact Manufacturer |
| Feature - Barrel Style | Chamfered |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | COPPER |
| Physical Attribute - Number of Holes | 1 |
| Plated | Y |
| Plating Type | Tin |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| UPC | 781810144077 |
| UPC 12 Digit | 7818101440777 |
Dimensions
| Dimension - B Length fraction | 1-3/16 in |
| Dimension - B Length inch | 1.19 in |
| Dimension - Bolt Hole Size inch | 0.39 in |
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Bolt Size inch | 0.38 |
| Dimension - Height mm | 0 mm |
| Dimension - Hole Size fraction | 3/8 |
| Dimension - Hole Size inch | 0.41 |
| Dimension - Hole Size mm | 10.4 mm |
| Dimension - L Length Overall mm | 68 mm |
| Dimension - Length Overall inch | 2.68 in |
| Dimension - N inch | 0.41 in |
| Dimension - Outside Diameter inch | 0.95 in |
| Dimension - Pad Width inch | 1.40 in |
| Dimension - Strip Length inch | 1-1/4 |
| Dimension - Stud Size fraction | 3/8 |
| Dimension - Stud Size inch | 3/8 |
| Dimension - Z (inch) | 0.42 in |
| Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
Conductor Related
| Conductor - Copper DLO Size | 313 KCMIL |
| Conductor - Copper DLO Size Range | 313 kcmil |
| Conductor - Copper Flex G Size | 300 KCMIL |
| Conductor - Copper Flex G Size Range | 300 kcmil |
| Conductor - Copper Flex H Size | 300 KCMIL |
| Conductor - Copper Flex H Size Range | 300 kcmil |
| Conductor - Copper Flex I Size | 300 KCMIL |
| Conductor - Copper Flex I Size Range | 300 kcmil |
| Conductor - Copper Flex K Size | 300 KCMIL |
| Conductor - Copper Flex K Size Range | 300 kcmil |
| Conductor - Copper Flex M Size | 300 KCMIL |
| Conductor - Copper Flex M Size Range | 300 kcmil |
| Conductor - Copper Str Size | 300 KCMIL |
| Conductor - Copper Str Size Range | 300 kcmil |
| Conductor - Material | COPPER |
| Conductor Size | 300 KCMIL |
| Conductor Type | FLEX |
| Wire Size | 300 KCMIL |
Certifications And Compliance
| Buy American Compliant | Contact Manufacturer |
| Certification - CSA Approved | Yes |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Certification - cULus | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |